OFFICE OF THE PRINCIPAL, NALANDA MEDICAL COLLEGE, PATNA-26
REVISED LIST OF STUDENTS, ADMITTED IN 1st & 2nd ROUND COUSELLING PARA MEDICAL
COURSE SESSION 2021-22

Lab. Tech.

    Sl.No Name of Students Allowed Rank DCECE Roll No Class Roll No
    1 Chandan Kumar EBC-169 16010978 01
    2 Mohit Kumar Gupta UR-617 31055178 02
    3 Md. Masud Alam UR-468 32009719 03
    4 Sandip Kumar EBC-217 31054409 04
    5 Mandip Kumar DQ-47 16004976 05
    6 Ramesh Kumar ST-28 31051529 06
    7 Vishal Kumar SC-163 31053023 07
    8 Munna Kumar UR-555 16014336 08
    9 Kundan Kumar BC-392 17001844 09
    10 Sudeep Kumar UR-420 31061086 10
    11 Sumit Kumar UR-549 16013472 11
    12 Priyanka Kuymari EBC-348 31016907 12
    13 Guddu Kumar SC-212 31053517 13
    14 Ambuj Kuamr UR-996 31051729 14
    15 Swati Kumari EWS-125 31017707 15
    16 Sujeet Kumar BC-412 32007598 16
    17 Ravin Kumar EBC-380 16007897 17
    18 Shyam Kumar SC-178 31056982 18
    19 Sudhansku Kumar BC-639 16007761 19
    20 Ritik Mehto UR-1034 16008160 20
    OT. Assistnt
    21 Rakesh Kumar UR-373 31050761 01
    22 Samit Rajak SC-101 31060419 02
    23 Rohit Kumar BC-315 32008396 03
    24 Prabhakar Dubey EWS-48 31055724 04
    25 Priyanka Kumari UR-424 31035282 05
    26 Nitish Kumar UR-126 31059338 06
    27 Raju Raj UR-372 22000087 07
    28 Vikash Kumar Bharti SC-146 31051494 08
    29 Md Musharff Ahmad EBC-180 31050850 09
    30 Deepak Kumar SC-112 16011613 10
    31 Ankit Kumar UR-345 31059789 11
    32 Abhishek Kumar UR-494 31061182 12
    33 Priti Bhushan DQ-121 31021651 13
    34 Yogesh Kumar BC-445 31059096 14
    35 Shivam Kumar EWS-229 31055155 15
    36 Pankaj Kumar EBC-116 31051299 16
    37 Satyam Bhaskar EBC-243 31063434 17
    OPTHALMIC. ASSISTANT
    38 Shreyashee EWS-57 31000559 1
    39 Komal Arya RCG-852 31000267 2
    40 Saurabh Kumar UR-497 31052386 3
    41 Shashi Kumar UR-524 31051103 4
    42 Gautam Kumar UR-891 31059392 5
    43 Abhishek Kumar EBC-577 31051144 6
    44 Nandan Kumar EWS-392 31058452 7
    45 Nimesh Kapoor SC-315 16007919 8
    46 Rajesh Kumar Jaiswal UR-1195 32009161 9
    47 Ankul Kumar EBC-596 16007806 10
    48 Saurabh Kumar UR-1372 31062729 11
    49 Adarsh Kumar SC-310 31062472 12
    X-Ray Technician
    50 Aman Kumar EBC-618 31052690 1
    51 Aadarsh Kumar Pandey EWS-202 31052700 2
    52 Praveen Kumar UR-127 31051359 3
    53 Ankit Kumar EBC-557 31057963 4
    54 Raj Kumar Raj SC-123 32009587 5
    55 Sunil Kumar UR-3325 31052685 6
    56 Vicky Kumar UR-2646 31062988 7
    57 Vishal Kumar BC-1868 16008165 8
    58 Kaushal Kumar UR-3620 31060640 9
    59 Abhishek Kumar UR-3067 32007907 10
    60 Nitish Kumar UR-3094 32007794 11
    61 Dhreej Kumar DQ-284 31019967 12
    62 Madhumita Kumari EBC-567 31027586 13
    63 Shivam Kumar SC-467 31051357 14
    DRESSER
    64 Piyush Raj UR-71 32007752 1
    65 Amit Kumar SC-7 18005217 2
    66 Ashish Ranjan SC-19 32007745 3
    67 Devmuni Daksh UR-105 17002389 4
    68 Gaurav Chandra Prakash BC-77 32007619 5
    69 Bikash Kumar Das SC-29 17001736 6
    70 Kumari Kritika EBC-244 32002655 7
    71 Dhiraj Kumar EBC-212 32007864 8
    72 Vikash Kumar UR-506 18003837 9
    73 Rajnish Kumar EBC-288 32007514 10
    74 Deepak Kumar BC-288 18005520 11
    75 Sweety Kumari RCG-195 32001972 12
    76 Om Prakash Kumar EBC-235 32008007 13
    77 Juli Kumari UR-585 32001724 14
    78 Dushyant Kumar BC-298 41005109 15