| Sl No | Name of Students | Gen Rank | DCECE Roll No | Class Roll No |
|---|---|---|---|---|
| 1 | ANKIT KUMAR | SC-91 | 31114316 | 01 |
| 2 | VIKASH KUMAR SINGH | UR-323 | 32026885 | 02 |
| 3 | VIKASH KUMAR | UR-280 | 32027076 | 03 |
| 4 | AKASH KUMAR | EBC-193 | 31115250 | 04 |
| 5 | PAYAL KUMARI | RCG-330 | 31082145 | 05 |
| 6 | SANJIV KUMAR | UR-618 | 31114685 | 06 |
| 7 | UJJWAL KANT | UR-397 | 32027729 | 07 |
| 8 | MANISH KUMAR CHAUDHARY | SC-29 | 31115284 | 09 |
| 9 | SUMAN KUMAR | BC-288 | 31117700 | 08 |
| 10 | MUKESH KUMAR | UR-103 | 31117364 | 10 |
| 11 | DEEPAK KUMAR YADAV | UR-411 | 31117997 | 11 |
| 12 | SOURABH KUMAR | ST-4 | 31116627 | 12 |
| 13 | MD ASIF ALAM | EBC-182 | 31124149 | 13 |
| 14 | RAHUL SHARMA | EBC-225 | 31118264 | 14 |
| 15 | AMAN KUMAR | UR-507 | 31115066 | 15 |
| 16 | MD JASIM | DQ-48 | 31124494 | 16 |
| 17 | AHAD ALI | UR-615 | 32028525 | 17 |
| 18 | SUMIT KUMAR | EBC-277 | 31118153 | 18 |
| 19 | SONU KUMAR JAISWAL | BC-280 | 31118346 | 19 |
| 20 | SATYAM KUMAR | BC-269 | 31121786 | 20 |
| 21 | SONU KUMAR RAM | SC-181 | 31118000 | 21 |
| OT ASSISTANT | ||||
| 1 | GYAN PRAKASH | EBC-138 | 31119611 | 01 |
| 2 | AASHUTOSH KUMAR | UR-414 | 31119167 | 02 |
| 3 | MAUSAM KUMARI | EWS-9 | 31089496 | 03 |
| 4 | DHEERAJ KUMAR | UR-307 | 16033240 | 04 |
| 5 | SNEHA KUMARI | DQ-24 | 31113947 | 05 |
| 6 | NITISH KUMAR | SC-81 | 16036047 | 06 |
| 7 | SURAJ KUMAR | BC-243 | 17008086 | 07 |
| 8 | RAJNISH KUMAR JHA | EWS-54 | 16035138 | 08 |
| 9 | VIKASH KUMAR | BC-285 | 16031273 | 09 |
| 10 | NILESH KUMAR | SC-90 | 16030800 | 10 |
| 11 | IMRAN ALAM | UR-590 | 31114484 | 11 |
| 12 | DILEEP KUMAR | UR-948 | 31123630 | 12 |
| 13 | AKASH KUMAR | BC-251 | 32027268 | 13 |
| 14 | PANKAJ KUMAR PRINCE | SC-211 | 17009917 | 14 |
| 15 | AMAN KUMAR | UR-866 | 31114463 | 15 |
| 16 | RAHUL RAJ | UR-923 | 32026835 | 16 |
| 17 | RAHUL KUMAR | UR-732 | 31124353 | 17 |
| 18 | ANAND KUMAR | EBC-149 | 16036037 | 18 |
| 19 | PREM KUMAR | EBC-153 | 31114813 | 19 |
| 20 | AMARNATH KUMAR | UR-609 | 16034495 | 20 |
X Ray Technician |
||||
| 1 | ADITYA KUMAR | BC-538 | 16032597 | 01 |
| 2 | RAMPRAVESH KUMAR | BC-582 | 32029660 | 02 |
| 3 | MITHILESH KUMAR SAH | EBC-510 | 31121415 | 03 |
| 4 | SONU NIGAM | EBC-544 | 16036244 | 04 |
| 5 | AMIT KUMAR | BC-609 | 16036806 | 05 |
| 6 | AMARJEET KUMAR | SC-252 | 32026883 | 06 |
| 7 | SUMIT KUMAR | UR-883 | 17008279 | 07 |
| 8 | SATYAM KUMAR | EWS-335 | 32027845 | 08 |
| 9 | KHUSHBOO KUMARI | SC-201 | 31093318 | 09 |
| 10 | KUNDAN SHARMA | EBC-784 | 32029190 | 10 |
| 11 | RAVI RAUSHAN KUMAR | BC-956 | 31118984 | 11 |
| 12 | PRINCEPAL KUMAR | BC-959 | 31122200 | 12 |
| Ophthalmic Assistant | ||||
| 1 | MAHAVIR KUMAR | EBC-679 | 16034388 | 01 |
| 2 | ROHIT KUMAR | SC-355 | 17008195 | 02 |
| 3 | DIPAK CHAUDHARY | SC-334 | 31115060 | 03 |
| 4 | JOYTI KUMARI | RCG-1053 | 31090216 | 04 |
| 5 | MANISH KUMAR | EBC-853 | 16033535 | 05 |
| 6 | KUDAN KUMAR SINGH | DQ-145 | 31124406 | 06 |
| 7 | SIDDHU KUMAR | EBC-368 | 31115226 | 07 |
| 8 | GAURAV KUMAR | EBC-884 | 16036096 | 08 |
| 9 | GAURAV KUMAR KANTI | EBC-826 | 32028141 | 09 |
| 10 | RAUSHAN KUMAR | SC-253 | 16032045 | 10 |
| Dresser | ||||
| 1 | SUKESH KUMAR | UR-69 | 41022347 | 01 |
| 2 | AMISHA BHARDUAJ | EBC-54 | 17006051 | 02 |
| 3 | POOJA BHARTI | UR-447 | 18019859 | 03 |
| 4 | KRISHNANDAN KUMAR | SC-133 | 18026535 | 04 |
| 5 | SURAJ KUMAR | EWS-77 | 17008137 | 05 |
| 6 | RAVINDRA KUMAR NIRALA | UR-413 | 17008850 | 06 |
| 7 | RUCHI KUMARI | DQ-12 | 32026787 | 07 |
| 8 | MASTER ROHIT | UR-190 | 18026843 | 08 |